- - - header_radio_test_1.jpg

High Pass Filters

High pass filters are typically used in transmitter harmonics measurements. This is done by selecting the corner frequency higher than transmitter nominal frequency but below the second harmonic frequency. By this you are able to measure the real power level of transmitted harmonics from the transmitter, without generating more harmonic responses in the Front-End of the measurement equipment.

The datasheets are being updated all the time. If you don´t find the information you need, please don´t hesitate to contact our sales department by filling in the contact form.

High Pass Filters

Product Code Pass Band Rejection Band Rejection min I.L. max VSWR RoHS Datasheet
  MHz MHz   dB   Yes/No  
CW-HPF-1000-13000-E1-M2 1000-13000 0-800 30 1 1.9 Yes N/A
CW-HPF-1500-15000-E1-M2 1500-15000 0-960 40 1.5 1.9 Yes - - filetype-pdf.gif
CW-HPF-1800-6000-E3-M2 1800-6000 0-1000 70 1.5 1.9 Yes N/A
CW-HPF-2000-18000-E1-M2 2000-18000 0-1500 30 1 1.9 Yes N/A
CW-HPF-2100-13000-E11-M2 2100-13000 0-1800 80 1 1.67 Yes N/A
CW-HPF-2500-18000-E1-M2 2500-18000 0-2000 30 1 1.9 Yes N/A
CW-HPF-3000-12750-E1-M2 3000-12750 400-2700 60 4 1.9 Yes - - filetype-pdf.gif
CW-HPF-3000-12750-E3-M2 3000-12750 0-2700 70 3 1.9 Yes N/A
CW-HPF-3000-15000-E1-M2 3000-15000 0-2500 50 3 1.9 Yes N/A
CW-HPF-3000-15000-E3-M2 3000-15000 0-2500 50 2 1.9 Yes N/A
CW-HPF-4000-6000-E1-M2 4000-6000 800-3600 70
4 1.9 Yes N/A
CW-HPF-4000-6000-E3-M2 4000-6000 0-3600 70 4 1.9 Yes N/A
CW-HPF-4000-13000-E3-M2 4000-13000 0-3600 60
3 1.9 Yes N/A