- - - header_radio_test_1.jpg

Brochures

Below you find all our products and brochures. The datasheets are being updated all the time. If you don´t find the information you need, please don´t hesitate to contact our sales department by filling in the contact form.

Duplexers & Diplexers

Product Code Band 1 Band 2 I.L. max Rejection min VSWR RoHS Datasheet
  MHz MHz dB dB   Yes/No  
CW-DPF-0-6000-E1-M2 0-1000 1800-6000 4 60/80 1.9 Yes - - filetype-pdf.gif
CW-DPF-0-6000-E2-M2 0-3600 4000-6000 4 60/80 1.9 Yes N/A
CW-DPF-0-6000-E3-M2 0-1000 1800-6000 4 60/85 1.5/1.67 Yes N/A
CW-DPF-0-6000-E11-M2 0-1880 2400-6000 1.5 50/90 1.5/1.9 Yes N/A
CW-DPF-0-10000-E11-M2 698-2000 2900-13000 4 50/70 1.9 Yes N/A
CW-DPF-0-13000-E11-M2 698-2700 4000-13000 4 50/70 1.9 Yes N/A
CW-DPF-380-2000-E1-M2 380-915 1400-2000 4 80/60 1.9/1.5 Yes N/A
CW-DPF-380-4000-E1-M2 380-3000   & 3625-4000 3400-3600 4 80/60 1.9/1.5 Yes - - filetype-pdf.gif
CW-DPF-380-4000-E2-M2 380-2400 & 2800-4000 2496-2690 4 80/60 1.9/1.5 Yes N/A
CW-DPF-400-2000-E1-M2 400-849 & 1400-2000 869-894 4 80/60 1.9/1.5 Yes N/A
CW-DPF-450-4000-E11-M2 450-960 1300-4000 1.5 50/90 1.9/1.5 Yes - - filetype-pdf.gif
CW-DPF-728-746-E11-M2 728-746 9-716 & 766-1400 1.5 50/90 1.5/1.9 Yes N/A
CW-DPF-741-761-E1-M2 741-761 0-700 & 777-2000 4 60/80 1.9/1.5 Yes - - filetype-pdf.gif
CW-DPF-746-756-E11-M2 746-756 0-716 & 777-1400 1.5 50/90 1.9/1.5 Yes - - filetype-pdf.gif
CW-DPF-791-821-E1-M2 791-821 100-771 & 832-2000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-800-6000-E1-M2 800-3600 4000-6000 4 60/80 1.9 Yes - - filetype-pdf.gif
CW-DPF-865-930-E1-M2 869-894 100-849 & 1400-2000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-865-6000-E1-M2 865-1000 1800-4000 4 80 1.9 Yes N/A
CW-DPF-869-894-E11-M2 869-894 0-849 & 935-1610 1.5 50/90 1.9/1.5 Yes - - filetype-pdf.gif
CW-DPF-875-885-E11-M2 875-885 0-865 & 895-2400 1.5 50/90 1.9/1.5 Yes N/A
CW-DPF-875-890-E1-M2 875-890 0-860 & 903-2000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-875-890-E2-M2 875-890 10-850 & 903-2000 3 20/70 1.29/1.5 Yes N/A
CW-DPF-880-960-E1-M2 880-960 20-750 & 1000-2200 2 90 1.29 Yes N/A
CW-DPF-925-1000-E1-M2 925-100 100-915 & 1400-2000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-925-6000-E1-M2 925-1000 1800-6000 4 80 1.67 Yes - - filetype-pdf.gif
CW-DPF-1475.9-1485.9 1475.9-1485.9 0-1462.9 & 1506-4000 2 50/90 1.5/1.9 Yes N/A
CW-DPF-1475.9-1510.9-E11-M2 1475.9-1510.9 0-1462.9 &-1531-4000 2 50/90 1.5/1.9 Yes N/A
CW-DPF-1495.9-1510.9-E2-M2 1495.9-1510.9 10-1485.9 & 1520.9-3000 3 65/93 1.29/1.67 Yes N/A
CW-DPF-1805-1880-E11-M2 1805-1880 9-1785 & 1900-3800 1.5 35/90 1.5/1.9 Yes N/A
CW-DPF-1850-1990-E1-M2 1850-1920 1930-1990 3 80 1.5 Yes - - filetype-pdf.gif
CW-DPF-1920-2170-E1-M2 1920-2170 2110-2170 0.6 60 1.5 Yes N/A
CW-DPF-1930-1990-E1-M2 1930-1990 100-1910 & 2010-4000 4 80 1.5/1.9 Yes N/A
CW-DPF-1930-1990-E11-M2 1930-1990 0-1880 & 2040-3800 1.5 50/90 1.5/1.9 Yes N/A
CW-DPF-1930-1990-E12-M2 1930-1990 0-1910 & 2040-4000 1.5 50/90 1.5/1.9 Yes - - filetype-pdf.gif
CW-DPF-2110-2170-E1-M2 2110-2170 0-2025 & 2300-4000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-2110-2170-E2-M2 2145-2170 2110-2135 & 2145-2170
2.5 60 1.5 Yes N/A
CW-DPF-2110-2170-E11-M2 2110-2170 0-2060 & 2220-3800 3.5 50/90 1.5/1.9 Yes - - filetype-pdf.gif
CW-DPF-2110-2170-E12-M2 2110-2170 0-2060 & 2220-4000 3.5 50/90 1.5/1.9 Yes N/A
CW-DPF-2110-4000-E1-M2 2110-2170 2300-4000 1.5 80 1.5 Yes N/A
CW-DPF-2175-2210-E1-M2 2175-2210 400-2155 & 2300-4000 4 80/80 1.5/1.9 Yes N/A
CW-DPF-2300-2400-E1-M2 2300-2400 0-2200 & 2490-4000 4 60/80 1.9/1.5 Yes N/A
CW-DPF-2500-2690-E1-M2 2500-2570 2620-2690 1.5 60 1.5 Yes N/A
CW-DPF-2570-2690-E11-M2 2570-2690 2500-2615 & 2620-2690 1.5 50/90 1.5/1.9 Yes N/A
CW-DPF-2620-2690-E1-M2 2620-2690 0-2570 & 2800-4000 4 60/80 1.5/1.9 Yes N/A
CW-DPF-2620-2690-E12-M2 2620-2690 0-2570 & 2740-4000 1.5 50/90 1.9/1.5 Yes N/A
CW-DPF-2620-2690-E13-M2 2620-26900 0-2570 & 2740-4000 1.5 50/90 1.5/1.67 Yes N/A
CW-DPF-3580-3800-E1-M2 3580-3800 0-3510 & 3900-6000 3 50/80 1.9/1.5 Yes N/A

Band Pass Filters

Product Code Pass Band I.L. max Rejection Band Rejection min VSWR RoHS Datasheet
  MHz dB MHz dB   Yes/No  
CW-BPF-130-440-E1-M2 130-440 3 0-100 & 470-1200 30 1.67 Yes N/A
CW-BPF-690-710-E1-M2 670-710 1 0-620 & 760-6000 50 1.5 Yes N/A
CW-BPF-692-698-E1-M2 692-698 4 699.3-723 65 1.5 Yes N/A
CW-BPF-716-723-E1-M2 716-756 4 692-714.8 65 1.5 Yes N/A
CW-BPF-746-756-E1-M2 746-756 1.5 0-726 & 776-6000 50 1.5 Yes - - filetype-pdf.gif
CW-BPF-791-821-E1-M2 791-821 1.5 0-771 & 832-6000 50 1.5 Yes N/A
CW-BPF-791-821-E2-M2 791-821 1.5 0-781 & 831&13000 50 1.5 Yes N/A
CW-BPF-851-866-E1-M2 851-866 3.5 0-849 & 880-6000 50 1.4 Yes N/A
CW-BPF-860-905-E1-M2 860-905 3 100-845 & 935-2700 50 1.5 Yes N/A
CW-BPF-869-879-E1-M2 869-879 2 0-859 & 889-13000 40 1.4 Yes N/A
CW-BPF-869-894-E1-M2 869-894 1 0-849 & 914-6000 50 1.5 Yes N/A
CW-BPF-870-895-E1-M2 870-895 1.5 0-860 & 903-6000 65 1.5  Yes N/A
CW-BPF-875-890-E1-M2 875-890 1.5 0-860 & 903-6000 50 1.5 Yes N/A
CW-BPF-876-887-E1-M2 876-887 2 0-866 & 897-13000
40 1.4 Yes - - filetype-pdf.gif
CW-BPF-884-894-E1-M2 884-894 2 0-874 & 904-13000
40 1.4 Yes - - filetype-pdf.gif
CW-BPF-925-960-E1-M2 925-960 1.5 400-905 & 980-4000 50 1.5 Yes N/A
CW-BPF-925-960-E2-M2 925-960 1.5 100-915 & 980-6000
50 1.5 Yes N/A
CW-BPF-1563-1587-E1-M2 1563-1587 2.5 300-1500 & 1710-4000 50 1.4 Yes N/A
CW-BPF-1805-1880-E1-M2 1805-1880 1.5 100-1785 & 1900-6000
50 1.5 Yes N/A
CW-BPF-1845-1880-E1-M2 1845-1880 2 1710-1830 & 1895-2170
60 1.4 Yes - - filetype-pdf.gif
CW-BPF-1917-1919.6-E1-M2 1917-1919.6 2 1930-1980 70 1.5 Yes N/A
CW-BPF-1930-1990-E1-M2 1390-1990 2 1710-1915 & 2005-2170 60 1.4 Yes - - filetype-pdf.gif
CW-BPF-2110-2155-E1-M2 2110-2155 2 1710-2095 & 2170-2700 60 1.4 Yes - - filetype-pdf.gif
CW-BPF-2110-2170-E1-M2 2110-2170 2 0-2095 & 2185-6000 60 1.4 Yes N/A
CW-BPF-2110-2170-E2-M2 2110-2170 2 0-2090 & 2190-6000 50 1.5 Yes N/A
CW-BPF-2180-2200-E1-M2 2180-2200 1.5 400-2160 & 2220-4000 50 1.4 Yes N/A
CW-BPF-2300-2400-E1-M2 2300-2400 2 0-2280 & 2420-6000 50 1.5 Yes N/A
CW-BPF-2496-2690-E1-M2 2496-2690 2.5 400-2486 & 2700-4000 50 1.4 Yes N/A
CW-BPF-2496-2690-E2-M2 2496-2690 2.5 380-2486 & 2700-6000 50 1.4 Yes N/A
CW-BPF-2620-2690-E1-M2 2620-2690 1.5 0-2600 & 2710-6000 50 1.5 Yes
CW-BPF-2640-2673-E1-M2 2640-2673 2 0-2635 & 2678-6000 20 1.5 Yes N/A
CW-BPF-3300-3800-E1-M2 3300-3800 2.5 400-3280 & 3820-4000 50 1.7 Yes - - filetype-pdf.gif
CW-BPF-3400-3600-E1-M2 3580-3800 2.5 0-3560 & 3820-6000 50 1.5 Yes N/A
CW-BPF-3400-3800-E11-M2 3400-3800 0.9 0-3350 & 3850-4000 70 1.5 Yes N/A
CW-BPF-3480-3500-E1-M2 3480-3500 2 0-3470 & 3510-6000 40 1.5 Yes N/A
CW-BPF-3580-3800-E1-M2 3580-3800 2.5 0-3560 & 3820-6000 50 1.5 Yes N/A

Band Stop Filters

Product Code
Stop Band
Rejection min
Pass Bands
I.L. max
VSWR
RoHS
Datasheet
  MHz dB MHz dB   Yes/No  
CW-BSF-699.3-714.8-E4-M2 699.3-714.8 40 692-698 & 716-723 4 1.9 Yes N/A
CW-BSF-741-761-E1-M2 741-761 60 0-700 & 777-2000
1.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-746-756-E3-M2 746-756 50 0-650 & 850-3100 3.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-746-756-E4-M2 746-756 35 630-743.2 & 758.8-870 4 1.9 Yes N/A
CW-BSF-777-787-E2-M2 777-787 70 0-757 & 807-3000 3 1.9 Yes - - filetype-pdf.gif
CW-BSF-791-821-E1-M2 791-721 60 0-771 & 832-2000 1.5 1.9 Yes N/A
CW-BSF-791-821-E3-M2 791-721 50 0-700 & 920-12750 3.5 1.9 Yes N/A
CW-BSF-791-821-E4-M2 791-721 30 680-788.2 & 823.8-940 4 1.67 Yes N/A
CW-BSF-791-821-E5-M2 791-821 60 0-771 & 832-3000 2 1.9 Yes N/A
CW-BSF-824-849-E1-M2 824-849 60 0-804 & 869-2000 2 1.9 Yes N/A
CW-BSF-824-849-E2-M2 824-849 70 0-804 & 869-3020 4 1.9 Yes N/A
CW-BSF-865-930-E1-M2 865-930 60 0-849 & 1400-2000
1.5 1.9 Yes N/A
CW-BSF-869-894-E1-M2 869-894 55 0-849 & 960-5000
4 1.9 Yes N/A
CW-BSF-869-894-E2-M2 869-894 50 0-849 & 914-2000 2 1.9 Yes N/A
CW-BSF-869-894-E3-M2 869-894 50 0-760 & 990-12750 3.5 1.9 Yes N/A
CW-BSF-869-894-E4-M2 869-894 30 740-866.2 & 896.8-1010 4 1.67 Yes N/A
CW-BSF-875-890-E1-M2 875-890 70 0-860 & 903-2000 1.5 1.9 Yes N/A
CW-BSF-875-890-E3-M2 875-890 50 0-775 & 1000-12750 3.5 1.9 Yes N/A
CW-BSF-875-890-E4-M2 875-890 30 775-872.2 & 892.2-1020 4 1.67 Yes N/A
CW-BSF-880-915-E1-M2
880-915 60 0-860 & 935-2000
2 1.9 Yes N/A
CW-BSF-880-915-E2-M2 880-915 70 10-860 & 921-3020 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-925-925.4-E1-M2 925-925.4 50 790-923.4 & 927-1110 1.5 1.9 Yes N/A
CW-BSF-925-960-E1-M2 925-960 50 0-915 & 980-2000 2 1.9 Yes - - filetype-pdf.gif
CW-BSF-925-960-E3-M2 925-960 50 0-810 & 1090-12750 3.5 1.9 Yes N/A
CW-BSF-925-960-E4-M2 925-960 35 790-922.2 & 962.8-1110 4 1.9 Yes N/A
CW-BSF-925-1000-E1-M2 925-1000 60 380-915 & 1400-2000 2 1.9 Yes N/A
CW-BSF-935-960-E1-M2 935-960 35 790-925 & 970-1110 4 1.9 Yes N/A
CW-BSF-942.4-942.8-E1-M2 942.4-942.8 50 790-940.8 & 944.4-1110 1.5 1.9 Yes N/A
CW-BSF-959.6-960.0-E1-M2 959.6-960.0 50 790-958.0 & 961.6-1110 1.5 1.9 Yes N/A
CW-BSF-1427.8-1432.8-E1-M2 1427.8-1432.8 70 1300-1420.8 & 1439.8-1600 1.5 1.9 Yes N/A
CW-BSF-1427.9-1452.9-E1-M2 1427.9-1452.9 70 0-1407.9 & 1472.9-4000 4 1.9 Yes N/A
CW-BSF-1427.9-1447.9-E11-M2 1427.9-1447.9 79 0-1407.9 & 1467.9-3600 2 1.5 Yes N/A
CW-BSF-1710-1755-E1-M2 1710-1755 70 0-1690 & 1775-4000
4 1.9 Yes - - filetype-pdf.gif
CW-BSF-1710-1770-E2-M2 1710-1770 70 0-1690 & 1790-3020 4 1.9 Yes N/A
CW-BSF-1710-1775-E11-M2 1710-1775 70 1-1690 & 1795-4000 4 1.9 Yes N/A
CW-BSF-1710-1785-E1-M2 1710-1785 70 0-1690 & 1805-4000 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-1750-1785-E1-M2 1750-1785 70 0-1730 & 1805-4000 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-1750-1785-E2-M2 1750-1785 70 0-1730 & 1805-3020 4 1.9 Yes N/A
CW-BSF-1805.0-1805.4-E1-M2 1805-1805.4 50 1685-1803.4 &1807-2000 2 1.9 Yes N/A
CW-BSF-1805-1880-E1-M2 1805-1880 60 0-1785 & 1900-4000 2.5 1.9 Yes N/A
CW-BSF-1805-1880-E3-M2 1805-1880 50 0-1705 & 1980-12750 3.5 1.9 Yes N/A
CW-BSF-1842.4-1842.8-E1-M2 1842.4-1842.8 50 1685-1840.8 & 1844.4-2000 2 1.9 Yes N/A
CW-BSF-1845-1880-E1-M2 1845-1880 30 1685-1835 & 1890-2000 4 1.9 Yes N/A
CW-BSF-1850-1910-E1-M2 1850-1910 70 0-1830 & 1930-4000 4 1.9 Yes - - filetype-pdf.gif
CW-1850-1910-E11-M2 1850-1910 75 0-1830 & 1930-4000 1.3 1.9 Yes N/A
CW-BSF-1879.6-1880.0-E1-M2 1879.6-1880.0 50 1685-1878 & 1881.6-2000 2 1.9 Yes N/A
CW-BSF-1920-1980-E1-M2 1920-1980 70 0-1850 & 2050-4000 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-1920-1980-E2-M2 1920-1980 70 0-1900 & 2000-3020 4 1.9 Yes N/A
CW-BSF-1930-1990-E1-M2 1930-1990 50 0-1910 & 2010-2500 2.5 1.9 Yes N/A
CW-BSF-1930-1990-E3-M2 1930-1990 50 0-1820 & 2120-12750 3.5 1.9 Yes N/A
CW-BSF-2000-2020-E1-M2 2000-2020 70 1-1990 & 2040-4000 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-2110-2170-E1-M2 2110-2170 70 0-2025 & 2300-4000 1.5 1.9 Yes N/A
CW-BSF-2110-2170-E3-M2 2110-2170 50 0-2025 & 2300-12750 4 1.9 Yes - - filetype-pdf.gif
CW-BSF-2110-2170-E4-M2 2110-2170 30 2000-2107.2 & 2172.8-2300 5 1.7 Yes - - filetype-pdf.gif
CW-BSF-2175-2210-E1-M2 2175-2210 60 400-2155 & 2300-4000 2 1.9 Yes N/A
CW-BSF-2180-2200-E3-M2 2180-2200 50 0-2100 & 2300-12750 2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2180-2200-E4-M2 2180-2200 35

2080-2177.2 & 2202.2-2320

5 1.8 Yes N/A
CW-BSF-2183-2187-E4-M2 2183-2187 50

2080-2180 & 2190-2320

5 1.5 Yes - - filetype-pdf.gif
CW-BSF-2193-2197-E4-M2 2193-2197 50

2080-2190 & 2200-2320

5 1.5 Yes N/A
CW-BSF-2300-2310-E1-M2 2300-2310 35

0-2292.5 & 2317.5-4000

1.5 1.9 Yes N/A
CW-BSF-2300-2400-E1-M2 2300-2400 60

0-2200 & 2490-4000

2.5 1.9 Yes N/A
CW-BSF-2300-2400-E2-M2 2300-2400 70

0-2280 & 2420-4000

4 1.9 Yes N/A
CW-BSF-2300-2400-E3-M2 2300-2400 60

0-2200 & 2500-12750

4 1.9 Yes N/A
CW-BSF-2345-2355-E1-M2 2345-2355 35

0-2337.5 & 2362.5-4000

1.5 1.9 Yes N/A
CW-BSF-2390-2400-E1-M2 2390-2400 35

0-2382.5 & 2407.5-4000

1.5 1.9 Yes N/A
CW-BSF-2496-2506-E1-M2 2496-2506 35

0-2488.5 & 2513.5-4000

1.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2496-2690-E1-M2 2496-2690 70

0-2476 & 2710-4000

4 1.9 Yes N/A
CW-BSF-2496-2690-E2-M2 2496-2690 60

400-2400 & 2800-4000

1.5 1.9 Yes N/A
CW-BSF-2496-2690-E3-M2 2496-2690 50

0-2400 & 2800-12750

3.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2496-2690-E4-M2 2496-2690 30

2380-2493.2 & 2692.8-2820

5 1.7 Yes - - filetype-pdf.gif
CW-BSF-2500-2570-E1-M2 2500-2570 70

0-2480 & 2590-3020

4 1.9 Yes N/A
CW-BSF-2545-2555-E1-M2 2545-2555 30

0-2537.5 & 2562.5-4000

2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2570-2620-E1-M2 2570-2620 60 0-2500 & 2700-4000 2.5 1.9 Yes N/A
CW-BSF-2570-2620-E3-M2 2570-2620 60 0-2470 & 2720-12750 4 1.9 Yes N/A
CW-BSF-2583-2593-E1-M2 2583-2593 30

0-2575.5 & 2600.5-4000

2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2583-2603-E1-M2 2593-2603 30

0-2585.5 & 2610.5-4000

2.5 1.9 Yes N/A
CW-BSF-865-930-E1-M2 865-930 60

0-849 &1400-2000

2 1.9 Yes N/A
CW-BSF-2600-2610-E1-M2 2600-2610 30

0-2592.5 & 2617.5-4000

2.5 1.9 Yes N/A
CW-BSF-2610-2620-E1-M2 2610-2620 35 0-2602.5 & 2627.5-4000 1.5 1.9 Yes N/A
CW-BSF-2620-2690-E1-M2 2620-2690 60 0-2570 & 2800-4000 1.5 1.9 Yes N/A
CW-BSF-2620-2690-E3-M2 2620-2690 50

0-2500 & 2800-12750

2 1.9 Yes N/A
CW-BSF-2620-2690-E4-M2 2620-2690 30 2480-2617.2 & 2692.8-2820 5 1.7 Yes N/A
CW-BSF-2631-2641-E1-M2 2631-2641 30

0-2623.5 &2648.5-4000

2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-2680-2690-E1-M2 2680-2690 30

0-2672.5 & 2697.5-4000

2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-3400-3410-E1-M2 2400-3410 30

0-3392.5 & 3417.5-4000

2.5 1.9 Yes N/A
CW-BSF-3400-3600-E1-M2 3400-3600 70

0-3380 & 3620-4000

4 1.9 Yes N/A
CW-BSF-3400-3600-E2-M2 3400-3600 60

400-3000 & 3700-4000

1.5 1.9 Yes N/A
CW-BSF-3400-3600-E3-M2 3400-3600 50

0-3300 & 3700-12750

2.5 1.9 Yes - - filetype-pdf.gif
CW-BSF-3400-3600-E4-M2 3400-3600 30

3280-3397.2 & 3602.8-3720

5 1.7 Yes - - filetype-pdf.gif
CW-BSF-3400-3600-E5-M2 3400-3600 60

400-3000 & 3625-4000

2.5 1.9 Yes N/A
CW-BSF-3450-3460-E1-M2 3450-3460 35

0-3442.5 & 3467.5-4000

1.5 1.9 Yes N/A
CW-BSF-3490-3500-E1-M2 3490-3500 35

0-3482.5 & 3507.5-4000

1.5 1.9 Yes N/A
CW-BSF-3495-3505-E1-M2 3495-3505 30

0-3487.5 & 3512.5-4000

2.5 1.9 Yes N/A
CW-BSF-3500-3510-E1-M2 3500-3510 35

0-3492.5 & 3517.5-4000

2 1.9 Yes N/A
CW-BSF-3540-3550-E1-M2 3540-3550 35

0-3532.5 & 3557.5-4000

1.5 1.9 Yes N/A
CW-BSF-3575-3820-E1-M2

3575-3820

60

380-3555 & 4000-5000

4 1.8 Yes N/A
CW-BSF-3580-3590-E1-M2 3580-3590 35

0-3732.5 & 3757.5-4000

1.5 1.9 Yes N/A
CW-BSF-3580-3590-E1-M2 3580-3590 35

0-3732.5 & 3757.5-4000

1.5 1.9 Yes N/A
CW-BSF-3580-3800-E2-M2 3580-3800 70 0-3560 & 3820-6000
4 1.9 Yes N/A
CW-BSF-3580-3800-E3-M2 3580-3800 50

0-3400 & 3900-12750

3.5 1.9 Yes N/A
CW-BSF-3580-3800-E4-M2 3580-3800 30

3380-3577.2 & 3802.2-3920

5 1.5 Yes N/A
CW-BSF-3580-3800-E5-M2 3580-3800 60

0-3500 & 3900-6000

2.5 1.9 Yes N/A
CW-BSF-3590-3600-E1-M2 3590-3600 30

0-3582.5 & 3607.5-4000

2.5 1.9 Yes N/A
CW-BSF-3640-3650-E1-M2 3640-3650 35

0-3632.5 & 3657.5-4000

1.5 1.9 Yes N/A
CW-BSF-3690-3700-E1-M2 3690-3700 35

0-3682.5 & 3707.5-4000

1.5 1.9 Yes N/A
CW-BSF-3700-3710-E1-M2 3700-3710 35

0-3692.5 & 3717.5-4000

1.5 1.9 Yes N/A
CW-BSF-3740-3750-E1-M2 3740-3750 35

0-3732.5 & 3757.5-4000

1.5 1.9 Yes N/A
CW-BSF-3790-3800-E1-M2 3790-3800 35 0-3782.5 & 3807.5-4000 1.5 1.9 Yes N/A

High Pass Filters

Product Code Pass Band Rejection Band Rejection min I.L. max VSWR RoHS Datasheet
  MHz MHz   dB   Yes/No  
CW-HPF-1000-13000-E1-M2 1000-13000 0-800 30 1 1.9 Yes N/A
CW-HPF-1500-15000-E1-M2 1500-15000 0-960 40 1.5 1.9 Yes - - filetype-pdf.gif
CW-HPF-1800-6000-E3-M2 1800-6000 0-1000 70 1.5 1.9 Yes N/A
CW-HPF-2000-18000-E1-M2 2000-18000 0-1500 30 1 1.9 Yes N/A
CW-HPF-2100-13000-E11-M2 2100-13000 0-1800 80 1 1.67 Yes N/A
CW-HPF-2500-18000-E1-M2 2500-18000 0-2000 30 1 1.9 Yes N/A
CW-HPF-3000-12750-E1-M2 3000-12750 400-2700 60 4 1.9 Yes - - filetype-pdf.gif
CW-HPF-3000-12750-E3-M2 3000-12750 0-2700 70 3 1.9 Yes N/A
CW-HPF-3000-15000-E1-M2 3000-15000 0-2500 50 3 1.9 Yes N/A
CW-HPF-3000-15000-E3-M2 3000-15000 0-2500 50 2 1.9 Yes N/A
CW-HPF-4000-6000-E1-M2 4000-6000 800-3600 70
4 1.9 Yes N/A
CW-HPF-4000-6000-E3-M2 4000-6000 0-3600 70 4 1.9 Yes N/A
CW-HPF-4000-13000-E3-M2 4000-13000 0-3600 60
3 1.9 Yes N/A